Poland - available delivery methods
Order value | Transportation cost |
|---|---|
Over 388 PLN | Free delivery |
250 – 388 PLN | 17,00 PLN |
Under £250 | 20,17 PLN |
GLS Courier
Business Parcel. Success rate of next business day delivery 98%. The maximum service is provided in 72h. You will receive information about the scheduled delivery by e-mail. Possibility of payment on delivery (cash, credit card, BLIK), each shipment is insured. On weekdays the courier works 9:00 – 17:00 Estimated delivery refers to delivery in Poland. Transportation cost, calculated on the basis of the gross value of the order after discount.
Additional GLS delivery options
Options available | Additional cost |
|---|---|
GLS courier Saturday delivery | 33.02 PLN |
GLS courier delivery on Saturday by 10:00 a.m. | 57,62 PLN |
Courier GLS delivery on weekdays until 12:00 pm | 29,94 PLN |
Courier GLS delivery on weekdays by 10:00 a.m. | 42,24 PLN |
Paczkomaty InPost
For selected product groups, convenient pickup at any time. Mostly delivery in 24h, maximum 72h. You will receive information about the shipment ready for pickup by phone and e-mail. Each shipment is insured. On working days the courier works from 9:00 – 17:00.
Cost of service | 16,04 PLN |
InPost parcel machines
For selected product groups, convenient pickup at any time. Mostly delivery in 24h, maximum 72h. You will receive information about the shipment ready for pickup by phone and e-mail. Each shipment is insured. On working days the courier works from 9:00 – 17:00.
Cost of service | PLN 0 |
Location | Chotów 24A, 63-460 Nowe Skalmierzyce |
Opening hours | Mon-Fri. 8:00 – 17:00 |
Europe - available delivery methods
GLS Courier
Euro Business Parcel. For foreign shipments within the European Union and the European Economic Area. The delivery date given in the table of delivery costs below. You will receive information about the scheduled delivery by e-mail. No pay on delivery option, we only send prepaid orders.
Table of delivery costs for 1 parcel up to 25kg* by country
Last updated: 25/08/2023
Country | Gross transportation cost | Time – working days** |
|---|---|---|
Austria | 94.99 PLN | 2 days |
Belgium | 85.77 PLN | 3 days |
Bulgaria | 110.37 PLN | 4 days |
Croatia | 151.88 PLN | 3-4 days |
Cyprus | 863.74 PLN | 5 days |
Czech Republic | 73.47 PLN | 2 days |
Dishes | 85.77 PLN | 3 days |
Estonia | 111.91 PLN | 2-3 days |
Finland | 162.64 PLN | 5-7 days |
France | 124.21 PLN | 3-4 days |
Greece | 630.04 PLN | 5-6 days |
Spain | 162.64 PLN | 4-6 days |
Netherlands | 81.16 PLN | 3 days |
Ireland | 141.12 PLN | 4 days |
Iceland | 1314.23 PLN | 5 days |
Lichenstein | 87.31 PLN | 4 days |
Lithuania | 73.47 PLN | 2-3 days |
Latvia | 96.53 PLN | 2-3 days |
Luxembourg | 88.84 PLN | 2 days |
Malta | 617.74 PLN | 4 days |
Germany | 73.47 PLN | 2 days |
Norway | 198.01 PLN | 4-7 days |
Portugal | 173.41 PLN | 4-5 days |
Romania | 104.22 PLN | 3 days |
Slovakia | 76.54 PLN | 2 days |
Slovenia | 122.67 PLN | 3 days |
Sweden | 134.97 PLN | 4-6 days |
Hungary | 76.54 PLN | 2 days |
United Kingdom *** | 251.91 PLN | 5-7 days |
Italy | 110.37 PLN | 3-4 days |
* / In the case of a package over 25kg or an order consisting of several packages, a surcharge on shipping costs will result. For this purpose, we will contact on the relization of the order with an additional delivery quote.
** / = expected transit time calculated in working days. For individual countries, delays may occur due to customs clearance, island delivery, etc.
*** / INCOTERMS: DAP20